Main menu:
Projects
CONSOLIDATED INCOME AND EXPENDITURES BUDGET FOR YEAR 2009
| PARTICULARS | AMOUNT IN USD | |
| A: INCOME | ||
| 1 | School fee | |
| 9 Ophans | ||
| 12 Single parent students | 509 | |
| 2 Marginalized students | 1,780 | |
| 48 Able students | 5,885 | |
| 2 | Transport Fee | |
| 7 Ophans | ||
| 8 Single parent student | 489 | |
| 14 Marginalized students | 1,859 | |
| 24 Able students | 6,261 | |
| 3 | Food Fee | |
| 9 Ophans | ||
| 12 Single parents | 365 | |
| 21 Marginalized students | 1,278 | |
| 48 Able students | 5,843 | |
| 4 | Registration Fee | |
| 47 Students | 409 | |
| 5 | Application Fee | |
| 47 Students | 123 | |
| 6 | Other Income | |
| - Kensington Care | 6,000 | |
| - Local donations | 2,087 | |
| - Volunteers | 1,200 | |
| - Balance B/F | ||
| Total Income | 34,088 | |
| B: EXPENDITURE | ||
| 1 | Staff salaries & Allowances | |
| Director Allowance | 8,348 | |
| School Manager | 5,217 | |
| 5 Teachers | 8,870 | |
| 1 Cleaner | 835 | |
| 1 Accountant Assistant | 1,565 | |
| 1 Cook | 835 | |
| 1 Cook Assistant | 522 | |
| 1 Security guard (watchman) | 626 | |
| 1 Part time secretary | 626 | |
| Staff Pension (10%) | 2,744 | |
| House allowance | 2,504 | |
| Staff transport allowance | 3,652 | |
| Medical allowance | 2,035 | |
| 2 | Food Costs | |
| Food for 120 Students | 15,496 | |
| 3 | Transport Costs | |
| Transport for 71 pupils | 13,891 | |
| 4 | Classrooms Construction | |
| Costs for classrooms construction | 18,281 | |
| 5 | School Mini-Bus | |
| Purchase of School mini bus | 22,609 | |
| 6 | Other Expenditure | |
| Furnuture for students and staffs | 5,478 | |
| Kitchen fistures | 391 | |
| Board meeting | 435 | |
| Bank charges | 217 | |
| Postage, email, and telephones | 783 | |
| Electricity installation | 2,435 | |
| Publicity/Advertisements | 522 | |
| Student and office stationeries | 1,391 | |
| Printing and photocopying | 835 | |
| Social and charity support | 174 | |
| Water | 157 | |
| Cleaning materials | 209 | |
| Medication for students | 313 | |
| Power Generator | 678 | |
| Water tank 10,000 lts | 1,565 | |
| Laptop | 1,304 | |
| Printer | 261 | |
| Digital camera | 391 | |
| School uniform | ||
| - 12 Orphans | 783 | |
| - 16 Single parents | 1,043 | |
| - 28 Marginalized | 852 | |
| Study tours | 487 | |
| Grand Total Expenditure | 129,360 | |
SOURCE OF INCOME 2008
A: Kensington Cares
An amount of USD 5,000 was contributed from January 2008 to date with an average of USD 500 per month.
B: Kensington Tours (clients).
Michell and John from USA donated USD 400 and USD 100 from family friend
Eve from USA donated USD 10
Denise from USA Donated USD 100
C. Other oversees individuals
1. New Montessori school in USA donated USD 600
2. Kathleen Smith and family donated Canadian dollar 500
D. Local Institution/companies Donors
1. PRIDE TANZANIA Ltd TZS 2,500,000 (USD 2,175)
2. ECLOF-Tanzania TZS 100,000 (USD 90)
E. Local Individual Sponsors
1. Mr.Forias Madenga and family USD 500
2. Max and Gina TZS 200,000 (USD 175)
3. Mr.James Obama USD 100 and TZS 200,000 (USD 175)
4. Ms.Ruth Urassa TZS 150,000 (USD 132)
5. Ms.Zainabu TZS 100,000 (USD 90)
6. Ms.Dekarisa Mmari TZS 50,000 (USD 45)
7. Mr.Noal Lamay and family TZS 150,000 (USD 132)
8. Students’ Parents and Guardians